Have a question?

Please fill out the form below, and one of our helpful staff members will be in touch.

  • By clicking send you agree to our Privacy Policy.
  • This field is for validation purposes and should be left unchanged.
08 9242 4751

Open 7:30-4:30pm Mon-Fri / 9-12pm Sat

Cart
Visit Our Store59 Howe St, Corner Hutton and Howe Streets, Osborne Park WA 6017

Our Products

Cat Pumps

Price on Inquiry

Description

Please contact PowerVac for price and availability

 

Plunger Pumps        
             
Brass            
             
Model Number Maximum Flow Maximum Pressure RPM Drive Type*
gpm lpm psi bar
1CX013R 0.13 0.5 1,000 69 1725 HS
1CX025R 0.25 1 1,000 69 1725 HS
4DX03ELR 0.3 1.1 2,000 138 1725 HS
1CX050R 0.5 1.9 1,000 69 1725 HS
2SF10ES 1.0 3.8 2,000 138 3450 HS
4DX10ER 1 3.8 2,000 138 3450 HS
4DX15ER 1.5 5.7 2,000 138 3450 HS
2SF20ES 2 7.6 2,000 138 3450 HS
4DX20ER 2 7.6 2,000 138 3450 HS
4SP21ELR  2.1 7.9 2,000 138 1750 HS
2SF22ELS  2.2 8.4 2,000 138 1725 HS
2SF22ES 2.2 8.4 2,000 138 3450 HS
3CP1130 2.4 9.1 2,200 152 1725 CC
5CP3105CSS 2.5 9.5 3,500 241 1725 CC
4DX27ER 2.7 10.3 2,000 138 3450 HS
740 2.8 10.6 5,000 345 1700 CC
2SF29ELS 2.9 10.8 1,500 103 1725 HS
2SF30ES 3 11.4 1,500 103 3450 HS
4DX30ER 3 11.4 2,000 138 3450 HS
2SF30GES 3 11.4  2,000 138 3450 HS
4SF32ELS 3.2 12.2 3,500 241 1725 HS
2SF35ES  3.5 13.3 1,500 103 3450 HS
2SF35GES 3.5 13.3 2,000 138 3450 HS
3CP1140  3.6 13.7 2,200 152 1725 CC
5CP3110CSS 3.6 13.7 3,500 241 1725 CC
340 4 15.2 1,800 124 1725 CC
5CP2140WCS 4 15.2 2,500 172 1725 CC
4SF40ELS 4 15.2 3,500 241 1725 HS
3CP1120 4.2 16 2,200 152 1725 CC
5CP3160CSS 4.3 16.3 3,500 241 1725 CC
4SF45ELS 4.5 17.1 3,000 207 1725 HS
5CP4120CSS 4.5 17.1 4,000 276 1725 CC
60 4.7 17.9 4,000 276 1725 CC
700 4.7 17.9 5,000 345 1750 CC
5CP3120 4.8 18.2 3,000 207 1725 CC
350 5 19 1,500 103 1725 CC
5CP2150W  5 19 2,000 138 1725 CC
4SF50ELS 5 19 3,000 207 1725 HS
5CP5120 6 22.8 2,500 172 1725 CC
5CP6120 7.4 28.1 1,200 83 1725 CC
56 8 30.4 2,500 172 1760 CC
5CP6190 10 38 1,200 83 1800 CC
7CP6110 10.5 39.9 2,000 138 1725 CC
             
*HS-Hollow Shaft, CC-Close Coupled      
             
Nickel Aluminum Bronze        
             
Model Number Maximum Flow Maximum Pressure RPM Drive Type*
gpm lpm psi bar
237  2.3 8.7 1,500 103 1725 CC
247 3.6 13.7 1,200 83 1725 CC
347 4 15.2 1,800 124 1725 CC
357 5 19 1,500 103 1725 CC
             
*HS-Hollow Shaft, CC-Close Coupled      
             
316 Stainless Steel          
             
Model Number Maximum Flow Maximum Pressure RPM Drive Type*
gpm lpm psi bar
2SF05SEEL 0.5 1.9 1,200 83 1725 HS
2SF10SEEL 1 3.8 1,200 83 1725 HS
2SF15SEEL 1.5 5.7 1,200 83 1725 HS
2SF22SEEL 2.2 8.4 1,200 83 1725 HS
3CP1231  2.3 8.7 2,000 138 1725 CC
2SF25SEEL 2.5 9.5 1,200 83 1725 HS
784 2.8 10.6 5,000 345 1700 CC
2SF29SEEL 2.9 10.8 1,200 83 1725 HS
2SF35SEEL 3.5 13.3 1,200 83 1725 HS
3CP1241 3.6 13.7 2,000 138 1725 CC
341 4 15.2 1,800 124 1725 CC
5CP6241CS  4 15.2 2,000 138 1725 CC
2SF42SEEL 4.2 16 1,000 69 1725 HS
3CP1221 4.2 16 2,000 138 1725 CC
781 4.7 17.8 5,000 345 1750 CC
351 5 19 1,500 103 1725 CC
5CP6251 5 19 2,000 138 1725 CC
5CP6221 7.4 28 1,200 83 1725 CC
7CP6111 10.5 39.9 2,000 138 1725 CC
             
*HS-Hollow Shaft, CC-Close Coupled      
             
Direct Drive, Gas Engine    
             
Brass            
             
Model Number Maximum Flow Maximum Pressure Engine RPM Shaft
gpm lpm psi bar
4DNX25GSI 2.5 9.5 3,000 207 3450 3/4″
4DNX27GSI 2.7 10.3 3,000 207 3450 3/4″
740G1 2.8 10.6 5,000 345 3465 1″
3DX29GSI 2.9 11 2,500 172 3450 3/4″
2SF30GS 3 11.4 2,000 138 3450 3/4″
2SFX30GZ 3 11.4 2,500 172 3450 3/4″
66DX30G1I 3 11.4 4,000 276 3450 1″
4SPX32G1I 3.2 12.2 3,000 207 3450 1″
2SF35GS  3.5 13.3 2,000 138 3450 3/4″
4SF35GS1 3.5 13.3 3,500 241 3200 1″
3CP1120G 3.5 13.3 2,200 152 3600 3/4″
66DX35G1I 3.5 13.3 4,000 276 3450 1″
5CP3160CSSG1 4 15.2 3,500 241 3320 1″
66DX40G1I  4 15.2 4,000 276 3450 1″
4SF40GS1 4 15.2 3,500 241 3200 1″
60G1 4.2 16 4,000 276 3200 1″
4SF45GS1 4.5 17.1 3,000 207 3200 1″
5CP3120CSSG1  4.5 17.1 3,500 241 3353 1″
45G1 4.5 17.1 3,500 241 3353 1″
700G1 4.5 17.1 5,000 345 3465 1″
4SF50GS1 5 19 3,000 207 3450 1″
5CP5135CSSG1 5 19 3,500 241 3090 1″
5CP5140CSSG1 5.5 20.9 3,500 241 3060 1″
5CP6120CSSG1  6.7 25.5 1,600 110 3200 1″
56G1 8 30.4 2,500 172 3600 1″
5CP6190G1 8.7 33.1 1,200 83 3200 1″
7CP6110G1 10 38 2,000 138 3400 1″
7CP6170G1 12 45.4 1,800 124 3264 1″
             
316 Stainless Steel          
             
Model Number Maximum Flow Maximum Pressure Engine RPM Shaft
gpm lpm psi bar
3CP1241G 3 11.4 2,000 138 3600 3/4″
3CP1211G 3.8 14.4 1,500 103 3400 3/4″
341G1 4 15.2 2,000 138 3515 1″
781G1 4.5 17.1 5,000 345 3465 1″
351G1 5 19 1,500 103 3515 1″
7CP6111G1 10 38 2,000 138 3400 1″
             
             
             
Solid Shaft        
             
Brass            
             
Model Number Maximum Flow Maximum Pressure RPM HP
gpm lpm psi bar
3CP1130 2.4 9.1 2,200 152 1725 3.6
5CP3105CSS 2.5 9.5 3,500 241 1725 6
740 2.8 10.6 5,000 345 1700 9.6
1810 3 11.4 10,000 690 1500 20.5
3CP1140 3.6 13.7 2,200 152 1725 5.4
5CP3110CSS 3.6 13.7 3,500 241 1725 8.6
340 4 15.2 1,800 124 1725 4.9
310 4 15.2 2,200 152 950 6
5CP2120W 4 15.2 2,500 172 950 6.8
5CP2140WCS 4 15.2 2,500 172 1725 6.8
3CP1120 4.2 16 2,200 152 1725 6.3
5CP3160CSS  4.3 16.3 3,500 241 1725 10.3
45 4.5 17.1 3,500 241 1645 10.8
5CP3120 4.5 17.1 3,500 241 1645 10.8
57 4.5 17.1 4,000 276 1285 12.3
5CP4120CSS 4.5 17.1 4,000 276 1725 12.3
700 4.5 17.1 5,000 345 1700 15.4
60 4.7 17.9 4,000 276 1725 12.9
700 4.7 17.9 5,000 345 1725 16.1
5CP3120 4.8 18.2 3,000 207 1725 9.9
310 5 19 1,500 103 1190 5.1
350 5 19 1,500 103 1725 5.1
5CP2150W 5 19 2,000 138 1725 6.8
530 5 19  2,500 172 1100 8.6
5CP5120 5 19 3,000 207 1415 10.3
550 5 19 3,000 207 1415 10.3
56 5.5 20.9 3,500 241 1210 13.2
5CP5140CSS 5.5 20.9 3,500 241  1500  13.2
5CP6120  6 22.8 1,600 110 1450 6.6
5CP5120 6 22.8 2,500 172 1725 10.3
1570 6 22.8 6,000 414 1350 24.7
650 7 26.6 3,000 207 1000 14.4
5CP6120 7.4 27.1 1,200 83 1725 6.1
5CP6190 8 30.4 1,450 100 1450 7.9
56 8 30.4 2,500 172 1760 13.7
1560 8 30.4 4,000 276 1140 21.9
5CP6190 10 38 1,200 83 1800 8.2
1050 10 38 2,200 152 958 15.1
660 10 38 3,000 207 1429 20.5
3550 10 38 6,000 414 940 41.1
6810 10 38 10,000 690 600 68.5
7CP6110 10.5 39.9 2,000 138 1725 14.4
7CP6170 11 41.6 2,000 138 1450 15.1
1050 12 45.4 1,800 124 1150 14.8
7CP6170 12 45.4 1,800 124 1600 14.8
1580 12 45.4 3,000 207 1180 24.7
1530 15.6 59.3 1,500 103 1450 16
1540E 18 68.4 1,200 83 1,100 14.8
2510 20 76 2,000 138 1450 27.4
3560 20 76 4,000 276 1160 54.8
2530 21 79.8 1,200 83 860 17.3
3520 23 87.4 2,000 138 800 31.5
2530 25 95 1,000 69 1025 17.1
3560 25 95 3,000 207 1450 51.4
3535 36 136 1,200 83 800 29.6
6835 40 152 3,000 207 625 82.2
3545 45 171 1,000 69 765 30.8
6760 60 228 1,200 83 520 49.3
6775 75 285 1,200 83 650 61.6
             
             
 Nickel Aluminum Bronze        
             
Model Number Maximum Flow Maximum Pressure RPM HP
gpm lpm psi bar
237 2.3 8.7 1,500 103 1725 2.4
277 3.5 13.3 1,500 103 1420 3.6
247 3.6 13.7 1,200 83 1725 3
347 4 15.2 1,800 124 1725 4.9
317 4 15.2 2,200 152 950 6
277 4.2 16 1,000 69 1725 2.9
357 5 19 1,500 103 1725 5.1
1057 10 38 2,200 152 958 15.1
3507 10 38 2,200 152 958 15.1
1057 12 45.4 1,800 124 1150 14.8
3517 14 53.2 3,000 207 800 28.8
2537 21 79.8 1,200 83 860 17.3
3527 23 87.4 2,000 138 800 31.5
3537 36 136 1,200 83 800 29.6
6747 48 182.4 2,000 138 615 65.8
6767 60 228 1,200 83 520 49.3
6777 75 285 1,200 83 650 61.6
             
             
316 Stainless Steel          
             
Model Number Maximum Flow Maximum Pressure RPM HP
gpm lpm psi bar
3CP1231 2.3 8.7 2,000 138 1725 3.2
784 2.8 10.6 5,000 345 1700 9.6
3CP1241 3.6 13.7 2,000 138 1725 4.9
5CP6241CS 4 15.2 2,000 138 1725 5.5
311 4 15.2 2,200 152 950 6
3CP1221 4.2 16 2,000 138 1725 5.8
781 4.5 17.1 5,000 345 1700 15.4
781 4.7 17.9 5,000 345 1750 16.1
5CP6251 5 19 2,000 138 1725 6.8
5CP6221 6 22.8 2,000 138 1400 8.2
5CP6221 7.4 28 1,200 83 1725 6.1
1051 10 38 2,200 152 958 15.1
1861 10 38 3,000 207 1429 20.5
3801 10 38 5,000 345 915 34.2
7CP6111 10.5 39.9 2,000 138 1725 14.4
7CP6171 10.5 39.9 2,000 138 1450 14.4
1051 12 45.4 1,800 124 1150 14.8
3811 14 53.2 3,000 207 800 28.8
6811 15 57 5,000 345 600 51.4
6801 15 57 7,000 483 600 71.9
1531 15.6 59.3 1,500 103 1450 16
1541 18 68.4 1,200 83 1,100 14.8
2511 20 76 1,500 103 1450 20.5
2531 21 79.8 1,200 83 860 17.3
2831 21 79.8 1,200 83 860 17.3
3521 23 87.4 2,000 138 800 31.5
3821 23 87.4 2,000 138 800 31.5
2531 25 95 1,000 69 1025 17.1
6821 25 95 3,000 207 615 51.4
3531 36 136 1,200 83 800 29.6
3831 36 136 1,200 83 800 29.6
6831 40 152 2,300 159 625 63
3541 45 171 1,000 69 765 30.8
3841 45 171 1,000 69 765 30.8
6841 48 182.4 2,000 138 615 65.8
6761 60 228 1,200 83 520 49.3
6861 60 228 1,200 83 520 49.3
6771 75 285 1,200 83 650 61.6
             
             
Duplex Stainless Steel           
             
Model Number Maximum Flow Maximum Pressure RPM HP
gpm lpm psi bar
1051D 10 38 2,200 152 958 15.1
661D 10 38 3,000 207 1429 20.5
3501 10 38 5,000 345 915 34.2
1051D 12 45.6 1,800 124 1150 14.8
3511 14 53.2 3,000 207 800 28.8
3822 23 87.4 2,000 138 800 31.5
3832 36 136 1,200 83 800 29.6
6762 60 228 1,200 83 520 49.3
6862 60 228 1,200 83 520 49.3
             
Piston Pumps          
             
Brass            
             
Model Number Maximum Flow Maximum Pressure RPM HP
gpm lpm psi bar
280 3 11.4 1,000 69 1330 2.1
290 3.5 13.3 1,200 83 1200 2.9
333 4 15.2 1,200 83 1070 3.3
430 5 19 1,000 69 1040 3.4
323 5 19 1,500 103 1000 5.1
623 6 22.8 1,200 83 850 4.9
820 10 38 1,000 69 940 6.8
390 12 45.6 600 41 1200 4.9
1010 13 49.4 700 48 900 6.2
2520 25 95 800 55 772 13.7
6040 40 152 1,500 103 500 41.1
6020 60 228 1,000 69 500 41.1
             
316 Stainless Steel          
             
Model Number Maximum Flow Maximum Pressure RPM HP
gpm lpm psi bar
281 3 11.4 1,000 69 1330 2.1
291 3.5 13.3 1,200 83 1,200 2.9
331 4 15.2 1,200 82 1070 3.3
431 5 19 1,000 69 1040 3.4
621 6 22.8 1,200 83 850 4.9
821 10 38 1,000 69 940 6.8
1011 13 49.4 700 48 900 6.2
6041 40 152 1,500 103 500 41.1
6021 60 228 1,000 69 500 41.1

 

Please contact PowerVac for price and availability

preloader