Have a question?

Please fill out the form below, and one of our helpful staff members will be in touch.

  • By clicking send you agree to our Privacy Policy.
  • This field is for validation purposes and should be left unchanged.
08 9242 4751

Open 7:30-4:30pm Mon-Fri

Cart
Visit Our Store59 Howe St, Corner Hutton and Howe Streets, Osborne Park WA 6017

Our Products

Discover Batteries

MODEL TERMINAL VOLTS CAPACITY C5 CAPACITY C20 LENGHT WIDTH HEIGHT TERMINAL HEIGHT WEIGHT (Kgs)
EV TRACTION DRY CELL
6 VOLT
EVGC6A-A AM 6 190 220 260 180 254 274 30.0
EVGT6A-A AM 6 222 260 260 180 268 282 36.0
EV305A-A AM 6 285 330 295 180 345 365 48.5
EVL16A-A M10 6 335 390 295 180 383 385 55.0
12 VOLT
EV512A-24 M5 12 22 26 166 175 125 125 8.5
EVU1A-A M6 12 28 33 195 130 164 180 10.5
EV512A-45 M6 12 40 50 197 165 170 170 13.5
EV22A-A M6 12 50 58 229 138 210 214 17.5
EV34A-A M6 12 55 65 258 167 178 198 19.5
EV24A-A AM 12 72 85 258 172 214 235 24.0
EV27A-A M8 12 87 100 308 172 212 232 29.1
EV31A-A AM 12 96 115 330 172 216 236 32.5
EV12A-A AM 12 120 140 327 180 254 274 39.5
EV185A-A AM 12 198 230 386 178 352 372 63.0
EV TRACTION GEL CELL
6 VOLT
EV506G-170 F10-M8 6 167 196 260 180 254 254 29.0
EV506G-180 F10-M8 6 180 205 244 189 271 271 31.0
EV506G-250 F10-M8 6 250 285 293 180 343 345 45.0
12 VOLT
EV512G-020 M5 12 20 26 166 175 125 125 9.2
EV512G-028 M5 12 28 33 195 130 155 168 10.5
EV512G-034 M6 12 34 40 197 165 170 170 13.5
EV512G-044 M6 12 45 55 229 138 208 212 17.7
EV512G-050 F10-M8 12 50 60 258 167 178 198 20.3
EV512G-063 F10-M8 12 63 73 258 172 214 216 23
EV512G-072 F10-M8 12 72 90 308 172 212 232 29.1
EV512G-076 F10-M8 12 76 86 330 172 231 231 29
EV512G-080 F10-M8 12 80 90 330 172 231 231 29
EV512G-103 F10-M8 12 103 115 327 180 274 274 36

Price on Inquiry

preloader