Sonnenschein Batteries
GF RANGE
5HR Rate | 20HR Rate | Length | Width | Height | Weight | Type | |
GF06160V1 | 160 | 196 | 244 | 190 | 275 | 29.0 | GEL |
GF06180V | 180 | 200 | 244 | 190 | 275 | 31.0 | GEL |
NGSB060200HS0CA | 200 @ C100 | 200 @ C100 | 246 | 192 | 275 | 29.0 | GEL |
GF12014YF | 14 | 15 | 181 | 76 | 167 | 6.0 | GEL |
GF12022YT | 22 | 24 | 167 | 176 | 126 | 9.6 | GEL |
GF12025YG | 25 | 28 | 197 | 132 | 180 | 11.1 | GEL |
GF12033YG2 | 3 | 38 | 210 | 175 | 175 | 14.6 | GEL |
GF12044Y | 44 | 50 | 261 | 135 | 230 | 19.0 | GEL |
GF12050V | 50 | 55 | 278 | 175 | 190 | 19.0 | GEL |
GF12050VG | 50 | 55 | 278 | 175 | 190 | 19.0 | GEL |
GF12051Y1 | 51 | 56 | 278 | 175 | 190 | 20.8 | GEL |
GF12051YG1 | 51 | 56 | 278 | 175 | 190 | 20.8 | GEL |
GF12063YO4 | 63 | 70 | 261 | 171 | 210 | 23.0 | GEL |
GF12076V | 76 | 86 | 330 | 171 | 236 | 28.8 | GEL |
GF12094Y | 94 | 110 | 286 | 269 | 230 | 38.5 | GEL |
GF12105V | 105 | 120 | 345 | 174 | 283 | 37.5 | GEL |
GF12160V | 160 | 196 | 513 | 274 | 242 | 62.5 | GEL |
ELEMENT/AGM
20HR Rate | Length | Width | Height | Weight | Type | |
M83CHP06V27 | 220 | 306 | 174 | 224 | 34.0 | AGM |
M83CHP12V24 | 92 | 260 | 174 | 224 | 27.2 | AGM |
M83CHP12V27 | 110 | 306 | 174 | 224 | 31.9 | AGM |
AF06190XOS | 210 | 309 | 172 | 223 | 32.6 | AGM |
AF12064XOS | 76.2 | 262 | 172 | 223 | 27.7 | AGM |
AF12090XOS | 100.4 | 309 | 172 | 223 | 32.8 | AGM |
DC RANGE
5HR Rate | 20HR Rate | Lenght | Width | Height | Weight | Type | |
ED1 (12B) | 98 | 228 | 172 | 202 | 15.5 | Flooded | |
DC6V225 | 165 | 225 | 260 | 181 | 284 | 31.7 | Flooded |
DC6V245 | 200 | 246 | 260 | 181 | 293 | 33.0 | Flooded |
DC6V250 | 206 | 250 | 296 | 180 | 289 | 33.4 | Flooded |
DC6V305 | 241 | 305 | 296 | 180 | 366 | 41 | Flooded |
DC6V375 | 284 | 375 | 296 | 180 | 414 | 51.0 | Flooded |
DC8V150 | 122 | 150 | 260 | 181 | 290 | 28.8 | Flooded |
DC12V80 | 65 | 80 | 260 | 167 | 244 | 23.8 | Flooded |
DC12V105 | 83 | 105 | 303 | 167 | 244 | 27.9 | Flooded |
DC12V115 | 91 | 115 | 330 | 173 | 253 | 28.7 | Flooded |
DC12V195 | 144 | 195 | 371 | 175 | 374 | 50.0 | Flooded |
JTT RANGE
10HR Rate | Length | Width | Height | Weight | Type | |
JTT12V620 | 24.3 | 176.5 | 167.5 | 126.5 | 9.4 | AGM |
JTT12V790 | 30.9 | 169.5 | 130.5 | 169.0 | 11.3 | AGM |
JTT12V960 | 37.4 | 198.5 | 166.5 | 172.5 | 14.3 | AGM |
JTT12V1220 | 50.0 | 197.0 | 165.0 | 171.0 | 16.5 | AGM |
JTT12V1560 | 60.8 | 352.0 | 168.0 | 176.0 | 24.5 | AGM |
JTT12V2110 | 84.2 | 329.0 | 172.0 | 238.0 | 30.5 | AGM |
JTT12V2320 | 92.6 | 329.0 | 172.0 | 23.0 | 33.5 | AGM |
JTT12V2640 | 112 | 409.0 | 175.0 | 241.0 | 39.5 | AGM |
JTT12V3300 | 150 | 485.0 | 173.0 | 242.0 | 51.2 | AGM |
JTT12V4800 | 215 | 524.0 | 242.0 | 221.5 | 66.2 | AGM |
FT RANGE
5HR Rate | 20HR Rate | Length | Width | Height | Weight | Type | |
FT06200C | 200 | 235 | 265 | 185 | 269 | 32 | Flooded |